Friday, 12 September 2025

IELTS Writing Vocabulary List – 100+ Words/Phrases

 IELTS Writing Vocabulary List – 100+ Words/Phrases


Task 1: Graphs, Charts, and Trends (~50 words/phrases)

1–10: Trends / Changes

1.      Increase → rise, grow, climb, surge | (बढ्नु, वृद्धि हुनु)

2.      Decrease → fall, decline, drop, reduce | (घट्नु, कमी हुनु)

3.      Remain stable → stay constant, level off, stabilize | (स्थिर रहनु)

4.      Fluctuate → vary, oscillate, swing | (उतार-चढाव हुनु)

5.      Peak → reach the highest point, top out | (सर्वोच्च बिन्दुमा पुग्नु)

6.      Plateau → level off, remain unchanged | (उतार-चढाव रोकिनु, स्थिर हुनु)

7.      Surge → jump, soar, escalate | (चढ्नु, बृद्धि हुनु)

8.      Drop sharply → plunge, plummet | (छिट्टै घट्नु)

9.      Gradually rise → slowly increase, progress steadily | (बिस्तारै बढ्नु)

10. Fall slightly → decrease marginally, dip a little | (थोरै घट्नु)


11–20: Amounts / Frequency

11. Majority → most, the greater part | (बहुसंख्यक)

12. Minority → few, the smaller portion | (अल्पसंख्यक)

13. Approximately → about, roughly, nearly | (करीब)

14. Significant → notable, considerable, substantial | (महत्त्वपूर्ण)

15. Slight → small, marginal, minimal | (सामान्य, थोरै)

16. Proportion → percentage, ratio, fraction | (भाग, अनुपात)

17. Peak value → highest point, maximum | (सर्वोच्च मान)

18. Bottom out → reach the lowest point | (न्यूनतम बिन्दुमा पुग्नु)

19. Moderate → medium, average, reasonable | (मध्यम, सामान्य)

20. Stable → steady, consistent, unchanged | (स्थिर)


21–30: Speed / Extent

21. Rapidly → quickly, swiftly, at a fast pace | (छिटो)

22. Gradually → slowly, progressively, step by step | (बिस्तारै)

23. Drastically → extremely, severely, dramatically | (दमदार, ठुलो परिवर्तन)

24. Steadily → continuously, consistently, without change | (लगातार, स्थिर)

25. Sharp → sudden, abrupt, steep | (तेज, अचानक)

26. Slightly → a little, minimally, marginally | (थोरै)

27. Dramatic → striking, remarkable, extreme | (दमदार, चकित पार्ने)

28. Fluctuating → irregular, varying, unstable | (उतार-चढाव हुने)

29. Continuous → uninterrupted, ongoing | (लगातार, निरन्तर)

30. Temporary → short-term, provisional | (अल्पकालीन)


31–40: Comparisons

31. Higher than → greater than, above | (भन्दै बढी)

32. Lower than → less than, below | (भन्दै कम)

33. Similar → comparable, alike, analogous | (समान, मिल्दोजुल्दो)

34. Different → distinct, unlike, dissimilar | (भिन्न)

35. Twice as much → double, twofold | (दुई गुणा)

36. Three times → triple, thrice | (तीन गुणा)

37. Majority of → most of, almost all | (धेरै, बहुसंख्यक)

38. Minority of → a small proportion, a few | (थोरै, अल्पसंख्यक)

39. Relatively → comparatively, in comparison | (सापेक्षिक रूपमा)

40. Significantly more → considerably higher, notably greater | (धेरै, विशेष गरी)


41–50: Task 1 Connectors

41. Overall → in general, on the whole | (सामान्य रूपमा)

42. In contrast → on the other hand, however | (विपरीत)

43. While → whereas, although | (जबकि, यद्यपि)

44. Compared to → in comparison with | (तुलनामा)

45. It can be seen that → it is evident that | (देख्न सकिन्छ कि)

46. The proportion of → the percentage of | (प्रतिशत)

47. There was a … trend → a pattern of … emerged | (रुझान)

48. As shown in → as illustrated by | (जसरी देखाइएको )

49. Over the period → during the time, across the years | (समयको अवधिमा)

50. This indicates → this demonstrates, this shows | (यो देखाउँछ कि)


Task 2: Essays – General & Academic (~50 words/phrases)

51–60: Linking / Cohesion Words

51. Furthermore → moreover, in addition | (थप रूपमा)

52. In addition → additionally, also | (थप रूपमा)

53. However → nevertheless, on the other hand | (तर)

54. Therefore → thus, as a result | (त्यसैले)

55. Consequently → as a consequence, hence | (परिणामस्वरूप)

56. For instance → for example, such as | (उदाहरणका लागि)

57. In contrast → on the contrary, alternatively | (विपरीत)

58. Although → even though, despite the fact that | (यद्यपि)

59. On the other hand → alternatively, however | (अर्को तर्फ)

60. Moreover → besides, additionally | (थप रूपमा)


61–70: Expressing Opinions

61. Argue → claim, suggest, assert | (दाबी गर्नु, सुझाव दिनु)

62. Believe → think, feel, hold the view | (विश्वास गर्नु, सोचना)

63. Agree → support, approve | (सहमत हुनु)

64. Disagree → oppose, object | (असहमत हुनु)

65. Essential → vital, crucial, necessary | (अत्यावश्यक)

66. Beneficial → advantageous, positive, helpful | (लाभदायक)

67. Negative → harmful, detrimental, adverse | (नकरात्मक)

68. Important → significant, meaningful, noteworthy | (महत्त्वपूर्ण)

69. Impact → influence, effect, consequence | (प्रभाव)

70. Contribute to → play a role in, lead to | (योगदान गर्नु)


71–80: Cause & Effect / Problems & Solutions

71. Cause → lead to, bring about, result in | (कारण हुनु)

72. Effect → impact, outcome, result | (प्रभाव, परिणाम)

73. Result from → due to, because of | (बाट परिणाम हुनु)

74. Solve → address, tackle, deal with | (समाधान गर्नु)

75. Reduce → decrease, cut down, lower | (घटाउनु)

76. Increase → boost, enhance, raise | (बढाउनु)

77. Prevent → avoid, stop, hinder | (रोक्नु)

78. Contribute to → help cause, play a role in | (योगदान गर्नु)

79. Challenge → problem, difficulty, obstacle | (चुनौती, समस्या)

80. Solution → measure, strategy, approach | (समाधान, उपाय)


81–90: Common Essay Topics – Environment / Society

81. Pollution → contamination, degradation | (प्रदूषण)

82. Climate change → global warming, environmental shift | (जलवायु परिवर्तन)

83. Deforestation → forest clearance, tree cutting | (जङ्गल काट्ने काम)

84. Poverty → destitution, low-income | (गरिबी)

85. Unemployment → joblessness, lack of work | (रोजगार अभाव)

86. Equality → fairness, equal opportunity | (समानता)

87. Urbanization → city expansion, city growth | (शहरीकरण)

88. Sustainability → eco-friendliness, long-term viability | (दिगोपन)

89. Healthcare → medical services, treatment facilities | (स्वास्थ्य सेवा)

90. Education → learning, literacy, academics | (शिक्षा)


91–100+: Technology / Health / Miscellaneous

91. Technology → innovation, advancement, machinery | (प्रविधि)

92. Digital → online, electronic | (डिजिटल)

93. Automation → mechanization, machine operation | (स्वचालन)

94. Obesity → overweight, excessive weight | (मोटोपना)

95. Diet → nutrition, eating habits | (आहार)

96. Exercise → physical activity, training | (व्यायाम)

97. Transportation → travel, commute, transit | (यातायात)

98. Economy → financial system, economic growth | (अर्थतन्त्र)

99. Employment → work, occupation, job | (रोजगार)

100.                     Social media → networking sites, online platforms | (सामाजिक सञ्जाल)

 

No comments:

Post a Comment

IELTS Vocabularies

 IELTS Vocabularies  1. Words Related to Understanding / Comprehension English Synonyms Nepali Meanin...